Wafer Head Self-drilling Screw, Fine Thread, PH, Phosphated, kamfix
3.0 of 5 (Based on
2 rates)
Article № | Diameter, d /mm/ | Length, L /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
2265 4213-1000 New size | 4.2 | 13 | Bl Ph / Gr Ph | 1000 | 21.24 BGN | ||
2265 4216-1000 New size | 4.2 | 16 | Bl Ph / Gr Ph | 1000 | 22.56 BGN | ||
2265 4219-1000 New size | 4.2 | 19 | Bl Ph / Gr Ph | 1000 | 24.72 BGN | ||
2265 4225-1000 New size | 4.2 | 25 | Bl Ph / Gr Ph | 1000 | 28.92 BGN | ||
2265 4232-500 | 4.2 | 32 | Bl Ph / Gr Ph | 500 | 16.92 BGN | ||
2265 4241-500 | 4.2 | 41 | Bl Ph / Gr Ph | 500 | 19.38 BGN | ||
2265 4251-500 | 4.2 | 51 | Bl Ph / Gr Ph | 500 | 22.32 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.