Blind Rivet AL/ST, kamfix
0.0 of 5 (Based on
0 rates)
Article № | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
15111 35-1000 | 3.0 | 6.5 | 5 | 1000 | 19.56 BGN | ||
15111 36-1000 | 3.0 | 6.5 | 6 | 1000 | 19.56 BGN | ||
15111 38-1000 | 3.0 | 6.5 | 8 | 1000 | 20.52 BGN | ||
15111 310-1000 | 3.0 | 6.5 | 10 | 1000 | 21.60 BGN | ||
15111 312-1000 | 3.0 | 6.5 | 12 | 1000 | 22.44 BGN | ||
15111 316-500 | 3.0 | 6.5 | 16 | 500 | 13.56 BGN | ||
15111 326-1000 | 3.2 | 6.3 | 6 | 1000 | 19.44 BGN | ||
15111 328-1000 | 3.2 | 6.3 | 8 | 1000 | 20.52 BGN | ||
15111 3210-1000 | 3.2 | 6.3 | 10 | 1000 | 21.60 BGN | ||
15111 3212-1000 | 3.2 | 6.3 | 12 | 1000 | 22.56 BGN |
Show more versions (25)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.