CSK Head Nut-rivet, kamfix
0.0 of 5 (Based on
0 rates)




Article № | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Outside diameter, M /mm/ | Length, L /mm/ | Pcs in a box / package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
15211 39-100 | 4.9 | 6.0 | М3 | 9.0 | 100 | 5.36 BGN | ||
15211 410-100 | 5.9 | 7.0 | М4 | 10.0 | 100 | 5.36 BGN | ||
15211 512-100 | 6.9 | 8.0 | М5 | 12.0 | 100 | 6.22 BGN | ||
15211 615-100 | 8.9 | 10.0 | М6 | 15.0 | 100 | 8.33 BGN | ||
15211 817-100 | 10.9 | 12.0 | М8 | 17.0 | 100 | 11.74 BGN | ||
15211 1021-50 | 12.9 | 14.0 | М10 | 21.0 | 50 | 10.54 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.