Blind Rivet Big Flange AL/ST, kamfix
0.0 of 5 (Based on
0 rates)
Article № | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
15121 410-500 | 4.0 | 12.0 | 10 | 500 | 25.14 BGN | ||
15121 412-500 | 4.0 | 12.0 | 12 | 500 | 26.34 BGN | ||
15121 414-500 | 4.0 | 12.0 | 14 | 500 | 27.30 BGN | ||
15121 416-250 | 4.8 | 16.0 | 16 | 250 | 14.88 BGN | ||
15121 4810-250 | 4.8 | 16.0 | 10 | 250 | 19.71 BGN | ||
15121 4812-250 | 4.8 | 16.0 | 12 | 250 | 20.34 BGN | ||
15121 4814-250 | 4.8 | 16.0 | 14 | 250 | 21.30 BGN | ||
15121 4816-250 | 4.8 | 16.0 | 16 | 250 | 21.99 BGN | ||
15121 4818-250 | 4.8 | 16.0 | 18 | 250 | 22.95 BGN | ||
15121 4820-250 | 4.8 | 16.0 | 20 | 250 | 24.18 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.